Coleford, Gloucestershire

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Fri 22 NOV 2024Sun: ▲07:43▼16:12    Moon: ▲22:58Moon waning gibbous▼13:22
18 - 21 c 1°C 0°C 0.0mm 100% 5mph 6mph Wind direction key 86% 1012mB
21 - 24 c 1°C 0°C 0.0mm 100% 4mph 5mph Wind direction key 80% 1013mB
Sat 23 NOV 2024Sun: ▲07:44▼16:11    Moon: ▲:Moon last quarter▼13:34
0 - 3 c 1°C -1°C 0.0mm 100% 6mph 11mph Wind direction key 79% 1012mB
3 - 6 lr 2°C 0°C 1.2mm 100% 6mph 18mph Wind direction key 93% 1010mB
6 - 9 lr 2°C -3°C 3.3mm 100% 20mph 39mph Wind direction key 95% 1003mB
9 - 12 lr 5°C 0°C 4.5mm 100% 27mph 51mph Wind direction key 91% 998mB
12 - 15 lr 11°C 0°C 1.5mm 100% 27mph 49mph Wind direction key 93% 994mB
15 - 18 hr 13°C 8°C 10.5mm 100% 28mph 56mph Wind direction key 93% 992mB
18 - 21 lr 11°C 9°C 2.4mm 100% 21mph 44mph Wind direction key 94% 993mB
21 - 24 lr 13°C 11°C 3.3mm 100% 22mph 43mph Wind direction key 93% 993mB
Sun 24 NOV 2024Sun: ▲07:46▼16:10   Moon: ▲00:11Moon waning crescent▼13:44
0 - 3 lr 13°C 11°C 1.5mm 100% 25mph 46mph Wind direction key 92% 992mB
3 - 6 hr 14°C 12°C 6.3mm 100% 27mph 52mph Wind direction key 93% 991mB
6 - 9 hr 14°C 12°C 7.5mm 100% 29mph 53mph Wind direction key 91% 990mB
9 - 12 hr 14°C 12°C 4.5mm 100% 32mph 64mph Wind direction key 90% 990mB
12 - 15 hr 15°C 11°C 10.2mm 100% 18mph 37mph Wind direction key 93% 990mB
15 - 18 lr 13°C 10°C 3.9mm 100% 19mph 31mph Wind direction key 92% 990mB
18 - 21 lr 9°C 7°C 3.9mm 100% 16mph 33mph Wind direction key 90% 992mB
21 - 24 lr 10°C 7°C 0.3mm 100% 19mph 37mph Wind direction key 82% 993mB
Mon 25 NOV 2024Sun: ▲07:47▼16:09   Moon: ▲01:22Moon waning crescent▼13:54
0 - 3 c 9°C 6°C 0.0mm 100% 20mph 37mph Wind direction key 81% 994mB
3 - 6 lr 9°C 6°C 0.3mm 100% 18mph 34mph Wind direction key 77% 995mB
6 - 9 su 7°C 3°C 0.0mm 3% 21mph 39mph Wind direction key 71% 997mB
9 - 12 su 7°C 3°C 0.0mm 5% 22mph 40mph Wind direction key 72% 999mB
12 - 15 su 9°C 3°C 0.0mm 5% 25mph 42mph Wind direction key 71% 1001mB
15 - 18 lr 9°C 5°C 0.3mm 49% 20mph 35mph Wind direction key 74% 1002mB
18 - 21 mc 7°C 4°C 0.0mm 72% 15mph 33mph Wind direction key 77% 1004mB
21 - 24 c 7°C 4°C 0.0mm 100% 14mph 31mph Wind direction key 81% 1006mB
Tue 26 NOV 2024Sun: ▲07:49▼16:09   Moon: ▲02:31Moon waning crescent▼14:03
0 - 3 su 6°C 3°C 0.0mm 5% 14mph 31mph Wind direction key 80% 1007mB
3 - 6 su 6°C 3°C 0.0mm 5% 15mph 33mph Wind direction key 76% 1009mB
6 - 9 su 6°C 3°C 0.0mm 5% 13mph 31mph Wind direction key 82% 1010mB
9 - 12 mc 5°C 3°C 0.0mm 98% 10mph 27mph Wind direction key 84% 1012mB
12 - 15 mc 9°C 2°C 0.0mm 90% 13mph 23mph Wind direction key 76% 1013mB
15 - 18 lr 9°C 6°C 0.3mm 100% 10mph 20mph Wind direction key 80% 1013mB
18 - 21 c 7°C 6°C 0.0mm 100% 6mph 13mph Wind direction key 91% 1012mB
21 - 24 lr 7°C 6°C 3.3mm 100% 5mph 8mph Wind direction key 98% 1010mB
Wed 27 NOV 2024Sun: ▲07:51▼16:08   Moon: ▲03:42Moon waning crescent▼14:13
0 - 3 hr 7°C 4°C 12.6mm 100% 14mph 24mph Wind direction key 98% 1004mB
3 - 6 lr 7°C 4°C 3.3mm 100% 14mph 30mph Wind direction key 94% 999mB
6 - 9 lr 4°C -1°C 1.5mm 100% 23mph 35mph Wind direction key 94% 1000mB
9 - 12 lr 3°C -1°C 0.3mm 100% 20mph 33mph Wind direction key 96% 1007mB
12 - 15 mc 5°C -1°C 0.0mm 98% 18mph 31mph Wind direction key 89% 1011mB
15 - 18 mc 6°C 2°C 0.0mm 69% 13mph 26mph Wind direction key 83% 1014mB
18 - 21 sus 4°C 1°C 0.0mm 15% 11mph 27mph Wind direction key 86% 1017mB
21 - 24 mc 4°C 1°C 0.0mm 95% 11mph 24mph Wind direction key 72% 1019mB
Thu 28 NOV 2024Sun: ▲07:52▼16:07   Moon: ▲04:54Moon waning crescent▼14:24
0 - 3 su 3°C 1°C 0.0mm 5% 6mph 9mph Wind direction key 79% 1021mB
3 - 6 su 2°C 1°C 0.0mm 3% 4mph 5mph Wind direction key 88% 1023mB
6 - 9 su 1°C 0°C 0.0mm 0% 4mph 4mph Wind direction key 89% 1024mB
9 - 12 su 1°C 1°C 0.0mm 5% 2mph 3mph Wind direction key 87% 1027mB
12 - 15 su 5°C 0°C 0.0mm 5% 4mph 5mph Wind direction key 76% 1028mB
15 - 18 su 6°C 5°C 0.0mm 5% 3mph 3mph Wind direction key 84% 1028mB
18 - 21 su 2°C 3°C 0.0mm 5% 2mph 2mph Wind direction key 90% 1030mB
21 - 24 c 1°C 1°C 0.0mm 100% 2mph 3mph Wind direction key 92% 1030mB
Fri 29 NOV 2024Sun: ▲07:54▼16:06   Moon: ▲06:08Moon waning crescent▼14:40
0 - 3 mc 1°C 1°C 0.0mm 95% 3mph 4mph Wind direction key 94% 1031mB
3 - 6 su 0°C 0°C 0.0mm 0% 3mph 4mph Wind direction key 94% 1030mB
6 - 9 su 0°C 0°C 0.0mm 5% 3mph 4mph Wind direction key 92% 1029mB
9 - 12 sus 0°C -1°C 0.0mm 24% 4mph 5mph Wind direction key 90% 1029mB
12 - 15 mc 6°C -3°C 0.0mm 94% 9mph 24mph Wind direction key 82% 1028mB
15 - 18 mc 7°C 4°C 0.0mm 88% 9mph 21mph Wind direction key 88% 1027mB
18 - 21 su 2°C 1°C 0.0mm 6% 5mph 7mph Wind direction key 95% 1027mB
21 - 24 sus 1°C 0°C 0.0mm 16% 5mph 5mph Wind direction key 94% 1028mB
Sat 30 NOV 2024Sun: ▲07:55▼16:05   Moon: ▲07:25Moon waning crescent▼15:01
0 - 3 sus 1°C 0°C 0.0mm 48% 5mph 6mph Wind direction key 94% 1027mB
Issued: 22/11/24 18:04