PR2

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Sun 24 NOV 2024Sun: ▲07:56▼16:02   Moon: ▲00:09Moon waning crescent▼13:47
3 - 6 sh 12°C 10°C 7.5mm 100% 20mph 45mph Wind direction key 96% 982mB
6 - 9 sh 12°C 10°C 3.3mm 100% 20mph 40mph Wind direction key 93% 982mB
9 - 12 lr 10°C 8°C 1.2mm 100% 16mph 34mph Wind direction key 95% 985mB
12 - 15 c 13°C 6°C 0.0mm 100% 20mph 39mph Wind direction key 85% 986mB
15 - 18 lr 9°C 5°C 0.3mm 100% 18mph 36mph Wind direction key 85% 986mB
18 - 21 c 8°C 5°C 0.0mm 100% 17mph 39mph Wind direction key 81% 985mB
21 - 24 c 8°C 5°C 0.0mm 100% 21mph 46mph Wind direction key 78% 985mB
Mon 25 NOV 2024Sun: ▲07:57▼16:01   Moon: ▲01:22Moon waning crescent▼13:54
0 - 3 c 8°C 4°C 0.0mm 100% 26mph 49mph Wind direction key 77% 985mB
3 - 6 sh 7°C 3°C 0.6mm 100% 26mph 40mph Wind direction key 82% 986mB
6 - 9 sh 6°C 2°C 0.9mm 96% 24mph 39mph Wind direction key 74% 990mB
9 - 12 sh 5°C 0°C 0.6mm 91% 27mph 42mph Wind direction key 75% 993mB
12 - 15 lr 6°C 0°C 0.3mm 5% 29mph 46mph Wind direction key 76% 995mB
15 - 18 sh 6°C 2°C 0.6mm 9% 28mph 43mph Wind direction key 77% 997mB
18 - 21 sh 5°C 0°C 1.2mm 58% 28mph 42mph Wind direction key 82% 999mB
21 - 24 sh 5°C 1°C 1.8mm 99% 24mph 37mph Wind direction key 81% 1003mB
Tue 26 NOV 2024Sun: ▲07:59▼16:00   Moon: ▲02:34Moon waning crescent▼14:01
0 - 3 sh 5°C 1°C 2.1mm 87% 21mph 35mph Wind direction key 81% 1006mB
3 - 6 sh 5°C 2°C 1.5mm 17% 16mph 31mph Wind direction key 80% 1007mB
6 - 9 lr 4°C 1°C 0.3mm 52% 11mph 26mph Wind direction key 86% 1009mB
9 - 12 lr 3°C 0°C 0.3mm 7% 10mph 26mph Wind direction key 87% 1010mB
12 - 15 lr 6°C -1°C 0.3mm 13% 16mph 23mph Wind direction key 80% 1011mB
15 - 18 sus 6°C 2°C 0.0mm 34% 13mph 25mph Wind direction key 82% 1012mB
18 - 21 lr 3°C 1°C 0.3mm 30% 8mph 18mph Wind direction key 90% 1013mB
21 - 24 c 2°C 1°C 0.0mm 100% 5mph 11mph Wind direction key 91% 1013mB
Wed 27 NOV 2024Sun: ▲08:01▼15:59   Moon: ▲03:46Moon waning crescent▼14:09
0 - 3 mc 2°C 1°C 0.0mm 62% 4mph 5mph Wind direction key 92% 1013mB
3 - 6 c 2°C 3°C 0.0mm 100% 2mph 2mph Wind direction key 92% 1012mB
6 - 9 sus 1°C 1°C 0.0mm 19% 3mph 4mph Wind direction key 93% 1011mB
9 - 12 sus 1°C 1°C 0.0mm 52% 3mph 3mph Wind direction key 90% 1011mB
12 - 15 c 4°C 0°C 0.0mm 100% 4mph 9mph Wind direction key 84% 1011mB
15 - 18 mc 4°C 1°C 0.0mm 65% 6mph 10mph Wind direction key 92% 1012mB
18 - 21 lr 2°C 1°C 0.3mm 100% 4mph 15mph Wind direction key 98% 1014mB
21 - 24 lr 3°C 2°C 0.3mm 94% 5mph 17mph Wind direction key 89% 1017mB
Thu 28 NOV 2024Sun: ▲08:02▼15:58   Moon: ▲05:01Moon waning crescent▼14:18
0 - 3 sus 2°C 1°C 0.0mm 34% 5mph 6mph Wind direction key 89% 1019mB
3 - 6 su 1°C 0°C 0.0mm 5% 4mph 4mph Wind direction key 92% 1021mB
6 - 9 su 0°C -1°C 0.0mm 5% 4mph 4mph Wind direction key 92% 1023mB
9 - 12 su 0°C -1°C 0.0mm 3% 4mph 4mph Wind direction key 87% 1025mB
12 - 15 su 4°C 0°C 0.0mm 5% 2mph 3mph Wind direction key 72% 1027mB
15 - 18 su 5°C 4°C 0.0mm 5% 2mph 3mph Wind direction key 81% 1028mB
18 - 21 su 1°C 0°C 0.0mm 5% 4mph 4mph Wind direction key 86% 1029mB
21 - 24 su 1°C 0°C 0.0mm 3% 4mph 4mph Wind direction key 87% 1030mB
Fri 29 NOV 2024Sun: ▲08:04▼15:57   Moon: ▲06:18Moon waning crescent▼14:31
0 - 3 mc 1°C -1°C 0.0mm 86% 7mph 8mph Wind direction key 89% 1030mB
3 - 6 mc 0°C -2°C 0.0mm 94% 6mph 6mph Wind direction key 91% 1030mB
6 - 9 c 0°C -2°C 0.0mm 100% 7mph 9mph Wind direction key 93% 1029mB
9 - 12 c 1°C -1°C 0.0mm 100% 7mph 13mph Wind direction key 92% 1028mB
12 - 15 c 5°C -3°C 0.0mm 100% 12mph 30mph Wind direction key 80% 1027mB
15 - 18 c 5°C 2°C 0.0mm 100% 12mph 33mph Wind direction key 79% 1025mB
18 - 21 c 4°C 1°C 0.0mm 100% 12mph 30mph Wind direction key 84% 1024mB
21 - 24 lr 4°C 1°C 0.9mm 100% 15mph 36mph Wind direction key 86% 1023mB
Sat 30 NOV 2024Sun: ▲08:06▼15:56   Moon: ▲07:38Moon waning crescent▼14:49
0 - 3 lr 4°C 1°C 1.2mm 100% 12mph 31mph Wind direction key 83% 1022mB
3 - 6 c 4°C 2°C 0.0mm 100% 7mph 16mph Wind direction key 90% 1021mB
6 - 9 c 4°C 3°C 0.0mm 100% 6mph 8mph Wind direction key 93% 1020mB
9 - 12 c 5°C 4°C 0.0mm 100% 5mph 8mph Wind direction key 92% 1021mB
12 - 15 c 9°C 4°C 0.0mm 100% 6mph 13mph Wind direction key 91% 1021mB
15 - 18 c 9°C 7°C 0.0mm 100% 5mph 7mph Wind direction key 95% 1021mB
18 - 21 c 8°C 7°C 0.0mm 100% 5mph 7mph Wind direction key 97% 1022mB
21 - 24 c 7°C 6°C 0.0mm 100% 5mph 6mph Wind direction key 96% 1022mB
Sun 01 DEC 2024Sun: ▲08:07▼15:56    Moon: ▲08:57New moon▼15:16
0 - 3 c 7°C 6°C 0.0mm 100% 5mph 5mph Wind direction key 97% 1022mB
3 - 6 c 7°C 6°C 0.0mm 100% 5mph 5mph Wind direction key 95% 1021mB
6 - 9 c 7°C 6°C 0.0mm 100% 6mph 7mph Wind direction key 96% 1020mB
9 - 12 mc 8°C 7°C 0.0mm 85% 7mph 13mph Wind direction key 98% 1019mB
Issued: 24/11/24 0:13