Beckfoot, Cumbria

Today

Time Weather Temp Feels Rain Cloud Speed Gust Dir Hum Pressure Thickness 850 hPa 0°C level Snow High cloud Mid cloud Low cloud
0.0 mm 0 % 12 mph 21 mph Wind direction 75 % 999 mB 522dam -5C 642m 0cm 0% 0% 0
0.0 mm 4 % 5 mph 5 mph Wind direction 92 % 999 mB 522dam -5C 7m 0cm 0% 4% 1
0.0 mm 0 % 7 mph 8 mph Wind direction 88 % 1001 mB 521dam -5C 37m 0cm 0% 0% 0
0.0 mm 3 % 13 mph 22 mph Wind direction 70 % 1002 mB 521dam -5C 574m 0cm 0% 3% 0
0.0 mm 74 % 11 mph 20 mph Wind direction 68 % 1004 mB 522dam -5C 642m 0cm 0% 74% 0
0.0 mm 75 % 4 mph 5 mph Wind direction 85 % 1004 mB 522dam -6C 89m 0cm 0% 75% 0
0.0 mm 100 % 3 mph 17 mph Wind direction 74 % 1006 mB 522dam -6C 668m 0cm 0% 100% 2
0.0 mm 100 % 9 mph 14 mph Wind direction 68 % 1006 mB 522dam -6C 680m 0cm 0% 100% 100
1.8 mm 76 % 14 mph 20 mph Wind direction 73 % 1007 mB 522dam -5C 748m 0cm 6% 76% 5
0.0 mm 49 % 4 mph 4 mph Wind direction 87 % 1007 mB 522dam -5C 718m 0cm 0% 49% 3
0.0 mm 98 % 4 mph 4 mph Wind direction 90 % 1009 mB 523dam -5C 104m 0cm 98% 4% 0
1.2 mm 86 % 10 mph 17 mph Wind direction 75 % 1009 mB 524dam -5C 730m 0cm 86% 56% 5
0.3 mm 100 % 3 mph 6 mph Wind direction 73 % 1010 mB 527dam -5C 797m 0cm 100% 100% 5
0.0 mm 100 % 3 mph 3 mph Wind direction 88 % 1011 mB 526dam -5C 176m 0cm 100% 97% 2
Forecast issued: 21/11/2024 23:45:50

Information

In addition to the standard variables some less common ones are included in the forecast.

Thickness

Thickness is the height of the 1000-500 hPa layer above sea level. It is a good indicator of how cold the air is. The lower the thickness the colder the air. 528 dam or lower is often an indicator of snow. 564 dam or higher can indicate heat wave conditions in the summer.

850 hPa

The air temperature at the 850 millibar pressure level in the atmosphere, which is located approximately 1.5 kilometers. It helps to distinguish between warm and cold air masses because it is not subject to day to night variations.

0°C level

The freezing level is the altitude in metres at which the air temperature is at 0°C

High, mid and low cloud

The percentage cloud cover at high, mid and low altitudes.

Key

18°C
Temp (Celsius)
Wind direction Wind direction Sunny Clear

Sun / Clear

Fair, sun and clouds Fair, clear and clouds

Sun / Clear periods

Mostly cloudy Mostly cloudy

Sun / Clear intervals

Cloudy Cloudy

Cloudy

Light rain Light rain

Light rain

Heavy rain Heavy rain

Heavy rain

Showers Showers

Showers

Thunderstorm and possible hail Thunderstorm and possible hail

Thunder

Sleet Sleet

Sleet

Snow showers Snow showers

Snow showers

Light snow Light snow

Light snow

Heavy snow Heavy snow

Heavy snow

© TheWeatherOutlook - https://www.theweatheroutlook.com