UK weather reports

Latest weather reports from around the UK with updates 30 minutes. -999 is used to represent missing data. Map view

Location Time Temp Wind Wind dir Press Hum Dew Point Weather
Aberdeen / Dyce 05:20 1°C 0 mph 995 mb 74% -3°C mostly cloudy:
Barkston Heath Royal Air Force Base 04:50 -4°C 0 mph 10° 1004 mb 92% -5°C :
Belfast / Aldergrove Airport 05:20 -2°C 3 mph 350° 1004 mb 100% -2°C mostly clear:mist
Belfast / Harbour 05:20 0°C 0 mph 1004 mb 86% -2°C :
Benbecula 05:20 3°C 23 mph 350° 1002 mb 80% 0°C overcast:
Benson 04:50 -1°C 1 mph 160° 1004 mb 92% -2°C overcast:
Birmingham / Airport 05:20 -2°C 3 mph 180° 1004 mb 100% -2°C :
Boscombe Down 04:50 -1°C 0 mph 1003 mb 92% -2°C overcast:
Bristol / Lulsgate 05:20 1°C 0 mph 1001 mb 80% -2°C :
Brize Norton 05:20 -1°C 0 mph 1003 mb 92% -2°C :
Cardiff-Wales Airport 05:20 2°C 0 mph 1001 mb 93% 1°C :
Coningsby Royal Air Force Base 04:50 -4°C 0 mph 1003 mb 85% -6°C :
Cork Airport 05:00 4°C 14 mph 100° 997 mb 93% 3°C mostly cloudy:light rain
Cosford Royal Air Force Base 04:50 -999°C 1 mph 50° -999 mb -999% -999°C :
Cranwell 04:50 -4°C 0 mph 11° 1003 mb 92% -5°C :
Culdrose 04:50 3°C 25 mph 120° 995 mb 93% 2°C overcast:
Donna Nook 04:50 -3°C 0 mph 1002 mb 79% -6°C :
Dublin Airport 05:00 0°C 0 mph 1003 mb 86% -2°C mostly cloudy:
East Midlands 05:20 -2°C 0 mph 1003 mb 86% -4°C :
Edinburgh Airport 05:20 -2°C 0 mph 1000 mb 86% -4°C :
Exeter Airport 02:50 1°C 0 mph 1004 mb 100% 1°C mostly clear:
Fairford Royal Air Force Base 04:55 0°C 0 mph 1002 mb 92% -1°C clear:
Farnborough 05:20 0°C 0 mph 1004 mb 86% -2°C :
Glasgow Airport 05:20 -4°C 0 mph 1002 mb 92% -5°C :
Guernsey Airport 05:20 3°C 24 mph 140° 1000 mb 93% 2°C mostly cloudy:rain
Holbeach 04:50 -3°C 0 mph 1003 mb 92% -4°C :
Humberside 05:20 -4°C 0 mph 11° 1002 mb 92% -5°C :
Inverness / Dalcross 05:20 0°C 0 mph 997 mb 100% 0°C overcast:snow showers
Islay 05:20 2°C 0 mph 1003 mb 74% -2°C mostly cloudy:
Isle Of Man / Ronaldsway Airport 05:20 -1°C 0 mph 1003 mb 86% -3°C mostly clear:
Jersey Airport 05:20 2°C 0 mph 1001 mb 74% -2°C overcast:rain
Kinloss 04:50 0°C 0 mph 996 mb 100% 0°C overcast:rain, snow
Kirkwall Airport 05:20 2°C 0 mph 992 mb 86% 0°C partly cloudy:light snow
Lakenheath Royal Air Force Base 04:55 -1°C 0 mph 1003 mb 84% -3°C clear:
Leeds And Bradford 05:20 -4°C 0 mph 11° 1001 mb 79% -7°C :
Leeming 04:50 -4°C 0 mph 1002 mb 68% -9°C :
Leuchars 04:50 -2°C 0 mph 10° 999 mb 79% -5°C :
Liverpool Airport 05:20 -1°C 0 mph 1003 mb 92% -2°C :
London / Gatwick Airport 05:20 -1°C 0 mph 1004 mb 92% -2°C :
London / Heathrow Airport 05:20 -1°C 0 mph 1004 mb 92% -2°C :
London City Airport 05:20 1°C 0 mph 1005 mb 80% -2°C :
Lossiemouth 04:50 0°C 0 mph 995 mb 100% 0°C mostly cloudy:light rain showers, snow; Cumulonimbus clouds observed
Luton Airport 05:20 -2°C 0 mph 1003 mb 92% -3°C :
Lydd Airport 05:20 -1°C 3 mph 340° 1005 mb 92% -2°C :
Manchester Airport 05:20 -4°C 0 mph 1003 mb 100% -4°C :
Marham 04:50 -3°C 0 mph 1004 mb 86% -5°C :
Middle Wallop 04:50 -1°C 0 mph 1003 mb 92% -2°C overcast:
Mildenhall Royal Air Force Base 04:55 -1°C 0 mph 1003 mb 86% -3°C mostly cloudy:
Newcastle 04:50 -4°C 0 mph 10° 1002 mb 92% -5°C :
Newquay 05:20 2°C 0 mph 996 mb 100% 2°C mostly cloudy:rain
Northolt 04:50 -1°C 3 mph 120° 1005 mb 92% -2°C mostly cloudy:
Norwich Weather Centre 05:20 -2°C 0 mph 1003 mb 86% -4°C :
Odiham 04:50 -1°C 0 mph 1004 mb 92% -2°C mostly cloudy:
Pembrey Sands 04:50 3°C 9 mph 80° 1001 mb 80% 0°C overcast:
Prestwick Airport 05:20 -5°C 0 mph 1002 mb 92% -6°C :
Shannon Airport 05:00 1°C 0 mph 1000 mb 93% 0°C overcast:light snow
Shawbury 04:50 -4°C 2 mph 320° 1004 mb 92% -5°C :
Spadeadam 04:50 -6°C 0 mph 12° 1001 mb 92% -7°C :
Stansted Airport 05:20 -2°C 0 mph 1004 mb 92% -3°C :
Stornoway 05:20 3°C 18 mph 340° 998 mb 80% 0°C partly cloudy:light snow
Sumburgh Cape 05:20 2°C 0 mph 990 mb 86% 0°C overcast:light rain
Tain Range 04:50 2°C 0 mph 996 mb 86% 0°C partly cloudy:
Tees-Side 05:20 -3°C 0 mph 1002 mb 79% -6°C :
Tiree 05:20 3°C 12 mph 300° 1002 mb 59% -4°C mostly clear:
Topcliffe Royal Air Force Base 04:50 -6°C 1 mph 220° 1002 mb 73% -10°C :
Valley 04:50 2°C 0 mph 1003 mb 86% 0°C overcast:
Waddington 04:50 -2°C 0 mph 1003 mb 86% -4°C :
Wattisham 04:50 -2°C 0 mph 1004 mb 92% -3°C overcast:
Wick 05:20 1°C 0 mph 993 mb 93% 0°C partly cloudy:
Yeovilton 04:20 1°C 0 mph 1003 mb 86% -1°C mostly cloudy: